WSIADA INDUSTRY AFFILIATE PROGRAM
Membership: $500/Annually
Includes Service Provider Directory listing on our website and in our publication, the Front Row, access to Vendor Savings Programs to provide added benefits and digital correspondence options.
Sponsorship Options:
Advertisement - Banner - Main webpageMain Website advertisement - Limit to 5 vendors | $1,500 |
Advertisement - Magazine - 1/3 Pg(4.917" W x 4.875" T)WSIADA's monthly digital magazine - 12 issues | $1,100 |
Advertisement - Magazine - 1/2 Pg (4.917" W x 4.875" T)WSIADA's monthly digital magazine - 12 issues | $1,250 |
Advertisement - Magazine - Full PageWSIADA monthly digital magazine - 12 issues | $1,500 |
Advertisement - Membership Booklet - Half PagePrinted every August for the following year’s membership | $75 |
Advertisement - Membership Booklet - Full PagePrinted every August for the following year’s membership | $100 |
Presentation - New Dealer EducationPer class cost. Limit to 3 Affiliates total. | $300 |
Sponsorship - Chapter MeetingPer location cost. 8 locations x 2 a year. Industry Affiliate Logo included promotions, advertisements and presentations | $150 |
Sponsorship - New Dealer EducationPer class cost. Only sponsorship logos, no presentations | $200 |
Webinar - WSIADA Institute60-minute webinar for WSIADA members to attend | $200 |
EVENT SPONSORSHIP
ANNUAL CONVENTION 2026
General Event SponsorshipIndustry Affiliate Logo on advertisements and signage | $500 |
Booth - Exhibitor HallUp to 3 personnel at event. | $1000 |
Booth - Main EntrywayUp to 3 personnel at event. | $3000 |
Speaking Presentation45-minute presentation | $600 |
Sponsorship - Breakfast/BreaksSupport attendees with a Continental breakfast, beverages | $500 |
Sponsorship - LunchSupport attendees with lunch time | $800 |
Sponsorship - After Event MixerSupport attendees after the event with Hor d’Oeuvre, beverages, and alcohol | $300 |










